All Transactions
February 2024
| Merchant | Date | Category | Method | Amount | Status |
|---|---|---|---|---|---|
Apple Inc. Technology | Feb 28 | Shopping | ****4821 | -$1,299.00 | Completed |
Netflix Entertainment | Feb 27 | Subscription | ****4821 | -$15.99 | Completed |
Salary Deposit Income | Feb 25 | Income | Bank Transfer | +$8,450.00 | Completed |
Rent Payment Housing | Feb 24 | Bills | ACH Transfer | -$2,400.00 | Completed |
Whole Foods Grocery | Feb 23 | Groceries | ****4821 | -$187.42 | Completed |
Freelance Payment Income | Feb 22 | Income | Wire Transfer | +$3,200.00 | Pending |
Amazon Web Services Software | Feb 21 | Business | ****4821 | -$84.23 | Completed |
Uber Transport | Feb 20 | Transport | ****4821 | -$34.50 | Completed |
1
2
3
4
...
12